Text DONATE to 41010 to give $20 for Morocco earthquake relief

TELUS Community Boards
Entrusting local leaders to make the most impactful funding decisions, the 13 Canadian TELUS Community Boards make recommendations on the allocations of local grants. These grants support registered charities that offer health, education or technology programs that help youth thrive.
TELUS Community Boards at a glance
From the TELUS Friendly Future Foundation’s inception in October 2018 until the end of December 2022:
2,161
$24,2 M
Canadian Community Boards | Projects funded | 2005 to 2022* | Report |
---|---|---|---|
Atlantic Canada | 581 | $6,700,000 | |
Barrie and Central Ontario | 84 | $550,000 | |
Calgary and Southern Alberta | 595 | $9,400,000 | |
Edmonton and Northern Alberta | 644 | $9,300,000 | |
Greater Toronto & Hamilton Area | 747 | $12,200,000 | |
Interior and Northern BC | 399 | $3,500,000 | |
Manitoba and Saskatchewan | 253 | $3,150,000 | |
Montreal | 759 | $10,500,000 | |
Ottawa and Eastern Ontario | 551 | $7,700,000 | |
Quebec | 613 | $4,800,000 | |
Rimouski | 807 | $6,200,000 | |
Vancouver and Coastal | 1,094 | $13,700,000 | |
Vancouver Island | 491 | $5,400,000 | |
Total | 8,262 | $93,100,000 |
Find your TELUS Community Board
Did you know that the TELUS Friendly Future Foundation allocates funds to 13 Canadian TELUS Community Boards? Learn how we are making a difference in your community and how to apply for a grant.
If you are looking for Community Boards located outside of Canada, please click here.

Get funded
If your community initiative meets our funding criteria, it may be eligible for funding. Share it with us.